Football (popularly known as Soccer in the US) is the most passionately watched sports in the world. The FIFA World Cup launched in 1930 and is repeated after every four years, with the exception of 1942 and 1946 (due to World Wars). Each World Cup has been accompanied by a fresh logo design which serves as its official insignia. The 19th FIFA World Cup is underway with full furor in South Africa. Although the FIFA 2014 logo has also been unveiled, a total of 18 dead logos of previous FIFA World Cups have amassed so far. Let us take a quick recap of all the logos featured by FIFA in the coveted contest from the inaugural 1930 to the upcoming 2014 in Brazil. Here is the comprehensive list of all 20 World Cup logos adopted by FIFA up till 2014: |
|
1930 World Cup Logo: |
|
Year | 1930 |
Played in | Uruguay |
Winner | Uruguay |
Golden Shoe | Guillermo STABILE (ARG) |
|
|
|
|
1934 World Cup Logo: |
|
Year | 1934 |
Played in | Italy |
Winner | Italy |
Golden Shoe | Oldrich NEJEDLY (TCH) |
|
|
|
|
1938 World Cup Logo: |
|
Year | 1938 |
Played in | France |
Winner | Italy |
Golden Shoe | LEONIDAS (BRA) |
|
|
|
|
1950 World Cup Logo: |
|
Year | 1950 |
Played in | Brazil |
Winner | Uruguay |
Golden Shoe | ADEMIR (BRA) |
|
|
|
|
1954 World Cup Logo: |
|
Year | 1954 |
Played in | Switzerland |
Winner | Germany FR |
Golden Shoe | Sandor KOCSIS (HUN) |
|
|
|
|
1958 World Cup Logo: |
|
Year | 1958 |
Played in | Sweden |
Winner | Brazil |
Golden Shoe | Just FONTAINE (FRA |
|
|
|
|
1962 World Cup Logo: |
|
Year | 1962 |
Played in | Chile |
Winner | Brazil |
Golden Shoe | Florian ALBERT (HUN) |
|
|
|
|
1966 World Cup Logo: |
|
Year | 1966 |
Played in | England |
Winner | England |
Golden Shoe | Guillermo STABILE (ARG) |
|
|
|
|
1970 World Cup Logo: |
|
Year | 1970 |
Played in | Mexico |
Winner | Brazil |
Golden Shoe | Gerd MUELLER (GER) |
|
|
|
|
1974 World Cup Logo: |
|
Year | 1974 |
Played in | Germany |
Winner | Germany FR |
Golden Shoe | Grzegorz LATO (POL) |
|
|
|
|
1978 World Cup Logo: |
|
Year | 1978 |
Played in | Argentina |
Winner | Argentina |
Golden Shoe | Mario KEMPES (ARG) |
|
|
|
|
1982 World Cup Logo: |
|
Year | 1982 |
Played in | Spain |
Winner | Italy |
Golden Shoe | Paolo ROSSI (ITA) |
|
|
|
|
1986 World Cup Logo: |
|
Year | 1986 |
Played in | Mexico |
Winner | Argentina |
Golden Shoe | Diego MARADONA (ARG) |
|
|
|
|
1990 World Cup Logo: |
|
Year | 1990 |
Played in | Italy |
Winner | Germany FR |
Golden Shoe | Salvatore SCHILLACI (ITA) |
|
|
|
|
1994 World Cup Logo: |
|
Year | 1994 |
Played in | USA |
Winner | Brazil |
Golden Shoe | ROMÁRIO (BRA) |
|
|
|
|
1998 World Cup Logo: |
|
Year | 1998 |
Played in | France |
Winner | France |
Golden Shoe | RONALDO (BRA) |
|
|
|
|
2002 World Cup Logo: |
|
Year | 2002 |
Played in | Korea/Japan |
Winner | Brazil |
Golden Shoe | RONALDO (BRA) |
|
|
|
|
2006 World Cup Logo: |
|
Year | 2006 |
Played in | Germany |
Winner | Italy |
Golden Shoe | Zinedine ZIDANE (FRA) |
|
|
|
|
2010 World Cup Logo: |
|
Year | 2010 |
Played in | South Africa |
Winner | Awaited |
Golden Shoe | Awaited |
|
|
|
|
2014 World Cup Logo: |
|
Year | 2014 |
Played in | Brazil |
Winner | Awaited |
Golden Shoe | Awaited |
|
|
|
No comments:
Post a Comment